Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: April 2007
Generated 01-May-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 4391
Total Files 3166
Total Pages 3884
Total Visits 985
Total KBytes 48428
Total Unique Sites 321
Total Unique URLs 67
Total Unique Referrers 67
Total Unique User Agents 88
. Avg Max
Hits per Hour 6 200
Hits per Day 146 303
Files per Day 105 201
Pages per Day 129 286
Visits per Day 32 61
KBytes per Day 1614 15656
Hits by Response Code
Code 200 - OK 3166
Code 206 - Partial Content 7
Code 304 - Not Modified 56
Code 403 - Forbidden 18
Code 404 - Not Found 1144

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 210 4.78% 200 6.32% 199 5.12% 36 3.65% 15 4.67% 15656 32.33%
2 159 3.62% 136 4.30% 141 3.63% 47 4.77% 27 8.41% 7216 14.90%
3 92 2.10% 81 2.56% 81 2.09% 41 4.16% 25 7.79% 1041 2.15%
4 112 2.55% 92 2.91% 93 2.39% 36 3.65% 16 4.98% 693 1.43%
5 131 2.98% 115 3.63% 108 2.78% 37 3.76% 24 7.48% 1342 2.77%
6 90 2.05% 84 2.65% 87 2.24% 18 1.83% 10 3.12% 298 0.62%
7 130 2.96% 117 3.70% 110 2.83% 27 2.74% 17 5.30% 1654 3.42%
8 116 2.64% 104 3.28% 96 2.47% 28 2.84% 12 3.74% 641 1.32%
9 117 2.66% 100 3.16% 92 2.37% 34 3.45% 11 3.43% 995 2.05%
10 111 2.53% 90 2.84% 94 2.42% 39 3.96% 23 7.17% 1069 2.21%
11 89 2.03% 80 2.53% 82 2.11% 27 2.74% 16 4.98% 127 0.26%
12 136 3.10% 124 3.92% 121 3.12% 61 6.19% 43 13.40% 903 1.86%
13 110 2.51% 95 3.00% 88 2.27% 28 2.84% 18 5.61% 617 1.27%
14 254 5.78% 124 3.92% 235 6.05% 51 5.18% 42 13.08% 330 0.68%
15 107 2.44% 91 2.87% 88 2.27% 27 2.74% 21 6.54% 311 0.64%
16 134 3.05% 121 3.82% 113 2.91% 58 5.89% 48 14.95% 1102 2.28%
17 97 2.21% 86 2.72% 84 2.16% 26 2.64% 10 3.12% 540 1.12%
18 239 5.44% 80 2.53% 228 5.87% 27 2.74% 20 6.23% 628 1.30%
19 141 3.21% 84 2.65% 132 3.40% 22 2.23% 11 3.43% 139 0.29%
20 170 3.87% 148 4.67% 143 3.68% 35 3.55% 23 7.17% 4940 10.20%
21 186 4.24% 94 2.97% 172 4.43% 25 2.54% 18 5.61% 992 2.05%
22 303 6.90% 90 2.84% 286 7.36% 31 3.15% 20 6.23% 323 0.67%
23 143 3.26% 117 3.70% 109 2.81% 34 3.45% 22 6.85% 2138 4.42%
24 106 2.41% 88 2.78% 89 2.29% 37 3.76% 19 5.92% 1191 2.46%
25 110 2.51% 92 2.91% 95 2.45% 36 3.65% 17 5.30% 1569 3.24%
26 210 4.78% 201 6.35% 192 4.94% 26 2.64% 13 4.05% 744 1.54%
27 169 3.85% 97 3.06% 149 3.84% 30 3.05% 18 5.61% 493 1.02%
28 264 6.01% 93 2.94% 240 6.18% 27 2.74% 14 4.36% 364 0.75%
29 61 1.39% 56 1.77% 57 1.47% 14 1.42% 8 2.49% 331 0.68%
30 94 2.14% 86 2.72% 80 2.06% 27 2.74% 15 4.67% 41 0.08%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.39% 0 17 0.54% 0 17 0.44% 26 778 1.61%
1 4 135 3.07% 4 121 3.82% 3 111 2.86% 40 1198 2.47%
2 5 154 3.51% 4 132 4.17% 4 140 3.60% 82 2458 5.07%
3 5 167 3.80% 4 123 3.89% 5 151 3.89% 73 2204 4.55%
4 4 135 3.07% 4 121 3.82% 4 121 3.12% 88 2628 5.43%
5 6 198 4.51% 4 136 4.30% 5 179 4.61% 91 2729 5.63%
6 8 266 6.06% 4 134 4.23% 7 238 6.13% 107 3214 6.64%
7 6 204 4.65% 3 114 3.60% 6 188 4.84% 70 2101 4.34%
8 5 154 3.51% 4 133 4.20% 4 137 3.53% 53 1595 3.29%
9 5 161 3.67% 4 134 4.23% 4 124 3.19% 51 1528 3.16%
10 5 169 3.85% 4 147 4.64% 4 140 3.60% 99 2966 6.12%
11 3 113 2.57% 3 104 3.28% 3 104 2.68% 75 2253 4.65%
12 5 174 3.96% 5 156 4.93% 5 150 3.86% 95 2860 5.90%
13 8 269 6.13% 4 137 4.33% 8 245 6.31% 39 1167 2.41%
14 12 383 8.72% 5 165 5.21% 11 351 9.04% 66 1993 4.12%
15 6 192 4.37% 3 115 3.63% 6 182 4.69% 50 1495 3.09%
16 8 251 5.72% 7 224 7.08% 7 227 5.84% 88 2647 5.46%
17 5 177 4.03% 5 157 4.96% 4 146 3.76% 108 3225 6.66%
18 10 300 6.83% 4 127 4.01% 9 273 7.03% 37 1095 2.26%
19 5 155 3.53% 4 128 4.04% 4 125 3.22% 48 1427 2.95%
20 5 161 3.67% 4 139 4.39% 4 144 3.71% 31 930 1.92%
21 4 140 3.19% 4 125 3.95% 4 120 3.09% 34 1030 2.13%
22 4 125 2.85% 3 108 3.41% 3 108 2.78% 35 1051 2.17%
23 6 191 4.35% 5 169 5.34% 5 163 4.20% 129 3857 7.97%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 2487 56.64% 302 0.62% /
2 266 6.06% 24728 51.06% /stats/usage_200703.html
3 66 1.50% 6376 13.17% /stats/usage_200704.html
4 30 0.68% 295 0.61% /stats/
5 28 0.64% 2093 4.32% /stats/usage_200609.html
6 27 0.61% 2427 5.01% /stats/usage_200701.html
7 25 0.57% 2447 5.05% /stats/usage_200612.html
8 17 0.39% 981 2.02% /stats/usage_200702.html
9 16 0.36% 1248 2.58% /stats/usage_200605.html
10 13 0.30% 1076 2.22% /stats/usage_200606.html
11 13 0.30% 1117 2.31% /stats/usage_200607.html
12 13 0.30% 935 1.93% /stats/usage_200608.html
13 11 0.25% 2 0.00% /icons/folder.gif
14 11 0.25% 889 1.84% /stats/usage_200604.html
15 10 0.23% 768 1.59% /stats/usage_200610.html
16 9 0.20% 2 0.00% /icons/back.gif
17 9 0.20% 1 0.00% /icons/blank.gif
18 9 0.20% 25 0.05% /stats/usage.png
19 9 0.20% 726 1.50% /stats/usage_200602.html
20 9 0.20% 765 1.58% /stats/usage_200603.html
21 9 0.20% 870 1.80% /stats/usage_200611.html
22 7 0.16% 15 0.03% /stats/hourly_usage_200604.png
23 6 0.14% 13 0.03% /stats/ctry_usage_200604.png
24 6 0.14% 13 0.03% /stats/ctry_usage_200703.png
25 6 0.14% 22 0.04% /stats/daily_usage_200703.png
26 6 0.14% 12 0.02% /stats/hourly_usage_200703.png
27 5 0.11% 10 0.02% /stats/hourly_usage_200608.png
28 4 0.09% 9 0.02% /stats/ctry_usage_200605.png
29 4 0.09% 9 0.02% /stats/ctry_usage_200607.png
30 4 0.09% 9 0.02% /stats/ctry_usage_200608.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 266 6.06% 24728 51.06% /stats/usage_200703.html
2 66 1.50% 6376 13.17% /stats/usage_200704.html
3 25 0.57% 2447 5.05% /stats/usage_200612.html
4 27 0.61% 2427 5.01% /stats/usage_200701.html
5 28 0.64% 2093 4.32% /stats/usage_200609.html
6 16 0.36% 1248 2.58% /stats/usage_200605.html
7 13 0.30% 1117 2.31% /stats/usage_200607.html
8 13 0.30% 1076 2.22% /stats/usage_200606.html
9 17 0.39% 981 2.02% /stats/usage_200702.html
10 13 0.30% 935 1.93% /stats/usage_200608.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2487 56.64% 718 75.66% /
2 266 6.06% 58 6.11% /stats/usage_200703.html
3 66 1.50% 52 5.48% /stats/usage_200704.html
4 30 0.68% 25 2.63% /stats/
5 16 0.36% 12 1.26% /stats/usage_200605.html
6 11 0.25% 10 1.05% /stats/usage_200604.html
7 13 0.30% 9 0.95% /stats/usage_200607.html
8 28 0.64% 9 0.95% /stats/usage_200609.html
9 25 0.57% 8 0.84% /stats/usage_200612.html
10 17 0.39% 8 0.84% /stats/usage_200702.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2487 56.64% 715 75.50% /
2 266 6.06% 58 6.12% /stats/usage_200703.html
3 66 1.50% 50 5.28% /stats/usage_200704.html
4 30 0.68% 22 2.32% /stats/
5 16 0.36% 13 1.37% /stats/usage_200605.html
6 13 0.30% 11 1.16% /stats/usage_200606.html
7 27 0.61% 10 1.06% /stats/usage_200701.html
8 11 0.25% 9 0.95% /stats/usage_200604.html
9 13 0.30% 9 0.95% /stats/usage_200608.html
10 28 0.64% 9 0.95% /stats/usage_200609.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 2092 47.64% 2092 66.08% 0 0.00% 464 47.11% 82.208.62.118
2 197 4.49% 197 6.22% 21910 45.24% 5 0.51% 66.90.103.105
3 195 4.44% 0 0.00% 0 0.00% 1 0.10% 83.135.224.17
4 150 3.42% 0 0.00% 0 0.00% 1 0.10% 83.135.217.159
5 146 3.32% 2 0.06% 218 0.45% 2 0.20% 83.135.229.69
6 129 2.94% 91 2.87% 3233 6.68% 22 2.23% 65.55.212.28
7 116 2.64% 2 0.06% 198 0.41% 2 0.20% 83.135.218.101
8 101 2.30% 101 3.19% 78 0.16% 1 0.10% 88.117.114.185
9 88 2.00% 61 1.93% 1663 3.43% 17 1.73% 65.55.212.197
10 77 1.75% 2 0.06% 205 0.42% 3 0.30% 83.135.196.32
11 60 1.37% 0 0.00% 0 0.00% 1 0.10% 83.135.200.2
12 57 1.30% 36 1.14% 1388 2.87% 12 1.22% 65.55.212.208
13 53 1.21% 2 0.06% 203 0.42% 2 0.20% 83.135.198.50
14 48 1.09% 24 0.76% 18 0.04% 24 2.44% 65.55.209.93
15 47 1.07% 17 0.54% 642 1.33% 19 1.93% 66.249.66.180
16 35 0.80% 1 0.03% 10 0.02% 13 1.32% 66.249.66.227
17 30 0.68% 30 0.95% 3212 6.63% 2 0.20% 75.132.120.74
18 27 0.61% 21 0.66% 1561 3.22% 1 0.10% 67.108.223.130
19 25 0.57% 5 0.16% 298 0.62% 6 0.61% 66.249.65.6
20 22 0.50% 18 0.57% 1280 2.64% 1 0.10% 38.100.41.112
21 19 0.43% 15 0.47% 19 0.04% 1 0.10% 12.106.111.10
22 16 0.36% 0 0.00% 0 0.00% 0 0.00% 72.30.177.120
23 14 0.32% 3 0.09% 223 0.46% 4 0.41% 66.249.66.193
24 12 0.27% 5 0.16% 541 1.12% 6 0.61% 64.34.145.197
25 12 0.27% 0 0.00% 0 0.00% 0 0.00% 74.6.75.16
26 12 0.27% 6 0.19% 5 0.01% 6 0.61% 81.52.143.16
27 12 0.27% 0 0.00% 0 0.00% 1 0.10% 83.135.218.43
28 11 0.25% 0 0.00% 0 0.00% 0 0.00% 72.30.177.72
29 11 0.25% 0 0.00% 0 0.00% 0 0.00% 74.6.87.42
30 10 0.23% 10 0.32% 8 0.02% 5 0.51% 216.32.81.18

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 4.49% 197 6.22% 21910 45.24% 5 0.51% 66.90.103.105
2 129 2.94% 91 2.87% 3233 6.68% 22 2.23% 65.55.212.28
3 30 0.68% 30 0.95% 3212 6.63% 2 0.20% 75.132.120.74
4 88 2.00% 61 1.93% 1663 3.43% 17 1.73% 65.55.212.197
5 27 0.61% 21 0.66% 1561 3.22% 1 0.10% 67.108.223.130
6 57 1.30% 36 1.14% 1388 2.87% 12 1.22% 65.55.212.208
7 22 0.50% 18 0.57% 1280 2.64% 1 0.10% 38.100.41.112
8 8 0.18% 8 0.25% 864 1.78% 1 0.10% 75.49.236.28
9 47 1.07% 17 0.54% 642 1.33% 19 1.93% 66.249.66.180
10 12 0.27% 5 0.16% 541 1.12% 6 0.61% 64.34.145.197

Top 30 of 67 Total Referrers
# Hits Referrer
1 919 20.93% - (Direct Request)
2 197 4.49% http://www.statusrank.com/
3 111 2.53% http://russia-online-211.blogspot.com
4 110 2.51% http://russia-online-212.blogspot.com
5 110 2.51% http://russia-online-219.blogspot.com
6 109 2.48% http://russia-online-214.blogspot.com
7 108 2.46% http://russia-online-213.blogspot.com
8 108 2.46% http://russia-online-216.blogspot.com
9 106 2.41% http://russia-online-200.blogspot.com
10 105 2.39% http://russia-online-215.blogspot.com
11 105 2.39% http://russia-online-218.blogspot.com
12 104 2.37% http://russia-online-207.blogspot.com
13 104 2.37% http://russia-online-210.blogspot.com
14 103 2.35% http://russia-online-202.blogspot.com
15 103 2.35% http://russia-online-204.blogspot.com
16 103 2.35% http://russia-online-217.blogspot.com
17 102 2.32% http://russia-online-208.blogspot.com
18 101 2.30% http://ge33op.com/ge33op.html
19 101 2.30% http://russia-online-203.blogspot.com
20 100 2.28% http://russia-online-201.blogspot.com
21 100 2.28% http://russia-online-205.blogspot.com
22 100 2.28% http://russia-online-206.blogspot.com
23 100 2.28% http://russia-online-209.blogspot.com
24 89 2.03% http://www.eggdrive.info/
25 89 2.03% http://www.endbigger.info/
26 89 2.03% http://www.enginemast.info/
27 89 2.03% http://www.evasissex.info/
28 89 2.03% http://www.faralyx.info/
29 89 2.03% http://www.ferrabix.info/
30 89 2.03% http://www.randromax.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% wireless info-tech
2 2 28.57% wireless infotech
3 1 14.29% 65.55.132.124
4 1 14.29% http//65.55.132.124
5 1 14.29% site:www.wireless-infotech.com wireless infotech

Top 15 of 88 Total User Agents
# Hits User Agent
1 2415 55.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 274 6.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 176 4.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 121 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 52 1.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 47 1.07% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 38 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 36 0.82% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 27 0.61% NextGenSearchBot 1 (for information visit http://about.zoomin
10 26 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 24 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 22 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 19 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 14 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 13 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4391 100.00% 3173 100.22% 48428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01