Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: March 2007
Generated 01-Apr-2007 01:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 7353
Total Files 6864
Total Pages 6871
Total Visits 1297
Total KBytes 104997
Total Unique Sites 520
Total Unique URLs 61
Total Unique Referrers 79
Total Unique User Agents 192
. Avg Max
Hits per Hour 9 1035
Hits per Day 237 2076
Files per Day 221 2064
Pages per Day 221 2037
Visits per Day 41 71
KBytes per Day 3387 16558
Hits by Response Code
Code 200 - OK 6864
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 304 - Not Modified 53
Code 403 - Forbidden 19
Code 404 - Not Found 354

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 137 1.86% 129 1.88% 132 1.92% 33 2.54% 14 2.69% 150 0.14%
2 161 2.19% 150 2.19% 151 2.20% 32 2.47% 15 2.88% 699 0.67%
3 323 4.39% 311 4.53% 313 4.56% 30 2.31% 21 4.04% 368 0.35%
4 134 1.82% 128 1.86% 129 1.88% 23 1.77% 7 1.35% 279 0.27%
5 79 1.07% 71 1.03% 65 0.95% 25 1.93% 11 2.12% 237 0.23%
6 140 1.90% 105 1.53% 91 1.32% 38 2.93% 24 4.62% 2115 2.01%
7 107 1.46% 85 1.24% 86 1.25% 44 3.39% 24 4.62% 1140 1.09%
8 2076 28.23% 2064 30.07% 2037 29.65% 38 2.93% 19 3.65% 8784 8.37%
9 173 2.35% 152 2.21% 150 2.18% 27 2.08% 14 2.69% 6977 6.65%
10 77 1.05% 66 0.96% 61 0.89% 27 2.08% 14 2.69% 19 0.02%
11 79 1.07% 68 0.99% 58 0.84% 33 2.54% 12 2.31% 1188 1.13%
12 67 0.91% 52 0.76% 53 0.77% 27 2.08% 12 2.31% 208 0.20%
13 136 1.85% 127 1.85% 129 1.88% 33 2.54% 18 3.46% 519 0.49%
14 100 1.36% 86 1.25% 90 1.31% 36 2.78% 25 4.81% 495 0.47%
15 302 4.11% 291 4.24% 287 4.18% 39 3.01% 34 6.54% 1348 1.28%
16 371 5.05% 357 5.20% 353 5.14% 35 2.70% 26 5.00% 787 0.75%
17 87 1.18% 75 1.09% 77 1.12% 51 3.93% 44 8.46% 1092 1.04%
18 89 1.21% 76 1.11% 78 1.14% 48 3.70% 32 6.15% 1809 1.72%
19 90 1.22% 69 1.01% 70 1.02% 49 3.78% 38 7.31% 1120 1.07%
20 64 0.87% 53 0.77% 54 0.79% 38 2.93% 30 5.77% 469 0.45%
21 79 1.07% 63 0.92% 67 0.98% 46 3.55% 40 7.69% 1027 0.98%
22 1144 15.56% 1109 16.16% 1119 16.29% 65 5.01% 55 10.58% 2193 2.09%
23 69 0.94% 59 0.86% 59 0.86% 41 3.16% 28 5.38% 1539 1.47%
24 81 1.10% 60 0.87% 72 1.05% 48 3.70% 31 5.96% 1258 1.20%
25 106 1.44% 85 1.24% 99 1.44% 59 4.55% 42 8.08% 3310 3.15%
26 243 3.30% 214 3.12% 224 3.26% 71 5.47% 47 9.04% 16558 15.77%
27 224 3.05% 204 2.97% 202 2.94% 64 4.93% 37 7.12% 15506 14.77%
28 226 3.07% 209 3.04% 206 3.00% 67 5.17% 33 6.35% 16178 15.41%
29 202 2.75% 174 2.53% 181 2.63% 68 5.24% 48 9.23% 10255 9.77%
30 69 0.94% 61 0.89% 65 0.95% 38 2.93% 25 4.81% 888 0.85%
31 118 1.60% 111 1.62% 113 1.64% 32 2.47% 20 3.85% 6480 6.17%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.86% 3 107 1.56% 3 113 1.64% 140 4350 4.14%
1 3 111 1.51% 3 100 1.46% 3 96 1.40% 41 1267 1.21%
2 4 151 2.05% 4 139 2.03% 4 134 1.95% 120 3706 3.53%
3 3 119 1.62% 3 105 1.53% 3 111 1.62% 124 3832 3.65%
4 6 211 2.87% 6 190 2.77% 6 188 2.74% 136 4219 4.02%
5 9 279 3.79% 8 262 3.82% 8 261 3.80% 151 4688 4.46%
6 9 294 4.00% 9 288 4.20% 9 286 4.16% 116 3590 3.42%
7 9 285 3.88% 8 260 3.79% 8 263 3.83% 142 4415 4.21%
8 4 150 2.04% 4 130 1.89% 3 123 1.79% 127 3924 3.74%
9 7 223 3.03% 6 206 3.00% 6 208 3.03% 123 3826 3.64%
10 4 152 2.07% 4 129 1.88% 4 141 2.05% 112 3473 3.31%
11 6 200 2.72% 5 175 2.55% 5 171 2.49% 180 5565 5.30%
12 5 181 2.46% 5 162 2.36% 5 165 2.40% 110 3399 3.24%
13 4 143 1.94% 4 128 1.86% 4 128 1.86% 106 3291 3.13%
14 8 259 3.52% 7 239 3.48% 7 243 3.54% 131 4071 3.88%
15 7 245 3.33% 7 228 3.32% 7 230 3.35% 93 2890 2.75%
16 7 223 3.03% 6 216 3.15% 6 204 2.97% 132 4082 3.89%
17 15 473 6.43% 14 441 6.42% 14 451 6.56% 150 4663 4.44%
18 13 407 5.54% 12 384 5.59% 12 390 5.68% 199 6162 5.87%
19 13 404 5.49% 12 373 5.43% 12 374 5.44% 151 4668 4.45%
20 46 1434 19.50% 45 1401 20.41% 45 1405 20.45% 226 7021 6.69%
21 14 443 6.02% 13 431 6.28% 13 429 6.24% 182 5643 5.37%
22 13 421 5.73% 12 387 5.64% 12 378 5.50% 188 5839 5.56%
23 13 408 5.55% 12 383 5.58% 12 379 5.52% 207 6413 6.11%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 5504 74.85% 3239 3.09% /
2 1134 15.42% 89411 85.16% /stats/usage_200703.html
3 28 0.38% 276 0.26% /stats/
4 17 0.23% 1144 1.09% /stats/usage_200602.html
5 17 0.23% 1416 1.35% /stats/usage_200702.html
6 15 0.20% 1052 1.00% /stats/usage_200603.html
7 15 0.20% 1087 1.04% /stats/usage_200604.html
8 15 0.20% 1144 1.09% /stats/usage_200605.html
9 15 0.20% 768 0.73% /stats/usage_200610.html
10 15 0.20% 1001 0.95% /stats/usage_200612.html
11 14 0.19% 1091 1.04% /stats/usage_200606.html
12 14 0.19% 698 0.66% /stats/usage_200609.html
13 12 0.16% 772 0.74% /stats/usage_200701.html
14 9 0.12% 609 0.58% /stats/usage_200607.html
15 8 0.11% 519 0.49% /stats/usage_200608.html
16 7 0.10% 26 0.02% /stats/daily_usage_200603.png
17 7 0.10% 25 0.02% /stats/daily_usage_200610.png
18 6 0.08% 13 0.01% /stats/ctry_usage_200602.png
19 6 0.08% 13 0.01% /stats/ctry_usage_200603.png
20 6 0.08% 13 0.01% /stats/ctry_usage_200610.png
21 6 0.08% 12 0.01% /stats/hourly_usage_200603.png
22 6 0.08% 12 0.01% /stats/hourly_usage_200610.png
23 6 0.08% 16 0.02% /stats/usage.png
24 5 0.07% 15 0.01% /stats/daily_usage_200604.png
25 5 0.07% 10 0.01% /stats/hourly_usage_200602.png
26 5 0.07% 435 0.41% /stats/usage_200611.html
27 4 0.05% 1 0.00% /icons/back.gif
28 4 0.05% 1 0.00% /icons/blank.gif
29 4 0.05% 1 0.00% /icons/folder.gif
30 4 0.05% 9 0.01% /stats/ctry_usage_200608.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1134 15.42% 89411 85.16% /stats/usage_200703.html
2 5504 74.85% 3239 3.09% /
3 17 0.23% 1416 1.35% /stats/usage_200702.html
4 17 0.23% 1144 1.09% /stats/usage_200602.html
5 15 0.20% 1144 1.09% /stats/usage_200605.html
6 14 0.19% 1091 1.04% /stats/usage_200606.html
7 15 0.20% 1087 1.04% /stats/usage_200604.html
8 15 0.20% 1052 1.00% /stats/usage_200603.html
9 15 0.20% 1001 0.95% /stats/usage_200612.html
10 12 0.16% 772 0.74% /stats/usage_200701.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5504 74.85% 718 56.31% /
2 1134 15.42% 427 33.49% /stats/usage_200703.html
3 28 0.38% 22 1.73% /stats/
4 15 0.20% 12 0.94% /stats/usage_200605.html
5 17 0.23% 12 0.94% /stats/usage_200702.html
6 15 0.20% 11 0.86% /stats/usage_200604.html
7 15 0.20% 10 0.78% /stats/usage_200603.html
8 15 0.20% 10 0.78% /stats/usage_200612.html
9 12 0.16% 10 0.78% /stats/usage_200701.html
10 14 0.19% 9 0.71% /stats/usage_200606.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5504 74.85% 718 56.58% /
2 1134 15.42% 426 33.57% /stats/usage_200703.html
3 28 0.38% 16 1.26% /stats/
4 15 0.20% 12 0.95% /stats/usage_200605.html
5 15 0.20% 11 0.87% /stats/usage_200603.html
6 15 0.20% 11 0.87% /stats/usage_200604.html
7 15 0.20% 11 0.87% /stats/usage_200612.html
8 17 0.23% 11 0.87% /stats/usage_200702.html
9 15 0.20% 10 0.79% /stats/usage_200610.html
10 17 0.23% 9 0.71% /stats/usage_200602.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 2573 34.99% 2573 37.49% 73570 70.07% 55 4.24% 66.90.103.105
2 1280 17.41% 1280 18.65% 0 0.00% 491 37.86% 82.208.62.118
3 1034 14.06% 1034 15.06% 904 0.86% 2 0.15% 69.57.158.37
4 108 1.47% 67 0.98% 1957 1.86% 23 1.77% 65.55.212.28
5 104 1.41% 104 1.52% 79 0.08% 5 0.39% 91.127.147.242
6 103 1.40% 103 1.50% 78 0.07% 4 0.31% 190.31.79.211
7 102 1.39% 102 1.49% 78 0.07% 1 0.08% 61.19.200.170
8 100 1.36% 100 1.46% 76 0.07% 1 0.08% 122.2.16.212
9 100 1.36% 100 1.46% 76 0.07% 1 0.08% 148.240.46.53
10 100 1.36% 100 1.46% 76 0.07% 1 0.08% 219.64.121.187
11 100 1.36% 100 1.46% 76 0.07% 1 0.08% 82.101.179.158
12 87 1.18% 59 0.86% 1419 1.35% 13 1.00% 65.55.212.196
13 69 0.94% 69 1.01% 53 0.05% 10 0.77% 68.231.122.218
14 64 0.87% 64 0.93% 48 0.05% 1 0.08% 59.114.248.37
15 60 0.82% 60 0.87% 45 0.04% 1 0.08% 219.95.192.212
16 40 0.54% 40 0.58% 30 0.03% 1 0.08% 60.48.211.163
17 38 0.52% 28 0.41% 1455 1.39% 1 0.08% 65.222.176.124
18 37 0.50% 37 0.54% 28 0.03% 1 0.08% 59.114.244.207
19 36 0.49% 36 0.52% 28 0.03% 1 0.08% 198.54.202.226
20 36 0.49% 36 0.52% 28 0.03% 3 0.23% 198.54.202.234
21 36 0.49% 11 0.16% 778 0.74% 13 1.00% 66.249.66.193
22 31 0.42% 25 0.36% 647 0.62% 3 0.23% 65.55.212.27
23 31 0.42% 7 0.10% 488 0.46% 12 0.93% 66.249.66.204
24 29 0.39% 18 0.26% 927 0.88% 10 0.77% 65.55.212.208
25 28 0.38% 14 0.20% 11 0.01% 14 1.08% 65.55.209.102
26 28 0.38% 0 0.00% 0 0.00% 0 0.00% 72.30.215.102
27 23 0.31% 23 0.34% 17 0.02% 1 0.08% 203.186.45.130
28 20 0.27% 20 0.29% 598 0.57% 1 0.08% 192.129.3.64
29 19 0.26% 0 0.00% 0 0.00% 0 0.00% 72.30.215.27
30 18 0.24% 9 0.13% 7 0.01% 9 0.69% 81.52.143.16

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2573 34.99% 2573 37.49% 73570 70.07% 55 4.24% 66.90.103.105
2 108 1.47% 67 0.98% 1957 1.86% 23 1.77% 65.55.212.28
3 17 0.23% 17 0.25% 1616 1.54% 11 0.85% 69.31.85.146
4 38 0.52% 28 0.41% 1455 1.39% 1 0.08% 65.222.176.124
5 87 1.18% 59 0.86% 1419 1.35% 13 1.00% 65.55.212.196
6 29 0.39% 18 0.26% 927 0.88% 10 0.77% 65.55.212.208
7 1034 14.06% 1034 15.06% 904 0.86% 2 0.15% 69.57.158.37
8 36 0.49% 11 0.16% 778 0.74% 13 1.00% 66.249.66.193
9 31 0.42% 25 0.36% 647 0.62% 3 0.23% 65.55.212.27
10 20 0.27% 20 0.29% 598 0.57% 1 0.08% 192.129.3.64

Top 30 of 79 Total Referrers
# Hits Referrer
1 2573 34.99% http://www.statusrank.com/
2 944 12.84% - (Direct Request)
3 407 5.54% http://carrentalfor.com
4 303 4.12% http://domainhosting1.net
5 297 4.04% http://mobilephonemanager.net
6 288 3.92% http://www.music-db.org/
7 94 1.28% http://www.sicherheiten-kredit.de/
8 91 1.24% http://www.baufinanzierung-konditionen-vergleich.de/
9 85 1.16% http://www.mutuo-tasso.it/
10 84 1.14% http://www.build-insurance.co.uk/
11 81 1.10% http://www.motorbike-insurers.co.uk/
12 78 1.06% http://www.bank-internet.de/
13 77 1.05% http://www.confronto-prestiti.it/
14 74 1.01% http://russia-online-217.blogspot.com
15 73 0.99% http://russia-online-200.blogspot.com
16 72 0.98% http://russia-online-203.blogspot.com
17 71 0.97% http://russia-online-214.blogspot.com
18 69 0.94% http://russia-online-201.blogspot.com
19 67 0.91% http://russia-online-219.blogspot.com
20 66 0.90% http://russia-online-202.blogspot.com
21 66 0.90% http://russia-online-209.blogspot.com
22 65 0.88% http://russia-online-205.blogspot.com
23 64 0.87% http://russia-online-207.blogspot.com
24 63 0.86% http://russia-online-204.blogspot.com
25 62 0.84% http://russia-online-210.blogspot.com
26 62 0.84% http://russia-online-212.blogspot.com
27 62 0.84% http://russia-online-213.blogspot.com
28 62 0.84% http://russia-online-218.blogspot.com
29 62 0.84% http://www.lifeinsurancecompare.co.uk/
30 60 0.82% http://allandabouteverything.com/make-online-comic

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http 65.55 132.124
2 1 50.00% http://65.55.

Top 15 of 192 Total User Agents
# Hits User Agent
1 3864 52.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 259 3.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 242 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 113 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 105 1.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
6 94 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
7 91 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
8 85 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
9 84 1.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 81 1.10% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
11 78 1.06% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/2006
12 77 1.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/405
13 62 0.84% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
14 60 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
15 59 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TIDK)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7353 100.00% 6926 100.90% 104997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01