Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: December 2006
Generated 01-Jan-2007 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 13683
Total Files 13380
Total Pages 13343
Total Visits 1079
Total KBytes 23706
Total Unique Sites 417
Total Unique URLs 46
Total Unique Referrers 101
Total Unique User Agents 60
. Avg Max
Hits per Hour 18 3859
Hits per Day 441 4418
Files per Day 431 4404
Pages per Day 430 4398
Visits per Day 34 221
KBytes per Day 765 4618
Hits by Response Code
Code 200 - OK 13380
Code 301 - Moved Permanently 2
Code 304 - Not Modified 51
Code 403 - Forbidden 12
Code 404 - Not Found 238

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 202 1.48% 187 1.40% 188 1.41% 27 2.50% 27 6.47% 431 1.82%
2 54 0.39% 42 0.31% 42 0.31% 18 1.67% 20 4.80% 357 1.51%
3 81 0.59% 60 0.45% 67 0.50% 23 2.13% 22 5.28% 764 3.22%
4 4418 32.29% 4404 32.91% 4398 32.96% 164 15.20% 135 32.37% 4618 19.48%
5 4061 29.68% 4050 30.27% 4050 30.35% 221 20.48% 125 29.98% 4307 18.17%
6 136 0.99% 120 0.90% 80 0.60% 42 3.89% 20 4.80% 1872 7.90%
7 83 0.61% 76 0.57% 73 0.55% 26 2.41% 14 3.36% 57 0.24%
8 52 0.38% 47 0.35% 49 0.37% 26 2.41% 10 2.40% 130 0.55%
9 68 0.50% 64 0.48% 63 0.47% 28 2.59% 12 2.88% 238 1.00%
10 66 0.48% 56 0.42% 56 0.42% 33 3.06% 18 4.32% 568 2.40%
11 1153 8.43% 1136 8.49% 1138 8.53% 71 6.58% 58 13.91% 1055 4.45%
12 1098 8.02% 1092 8.16% 1093 8.19% 59 5.47% 38 9.11% 926 3.90%
13 403 2.95% 397 2.97% 395 2.96% 32 2.97% 14 3.36% 407 1.72%
14 509 3.72% 496 3.71% 489 3.66% 35 3.24% 22 5.28% 705 2.97%
15 393 2.87% 387 2.89% 390 2.92% 28 2.59% 14 3.36% 392 1.66%
16 158 1.15% 153 1.14% 153 1.15% 27 2.50% 13 3.12% 296 1.25%
17 75 0.55% 67 0.50% 69 0.52% 32 2.97% 11 2.64% 151 0.64%
18 55 0.40% 46 0.34% 47 0.35% 27 2.50% 17 4.08% 353 1.49%
19 151 1.10% 135 1.01% 135 1.01% 33 3.06% 16 3.84% 444 1.87%
20 57 0.42% 48 0.36% 51 0.38% 29 2.69% 10 2.40% 238 1.00%
21 47 0.34% 37 0.28% 38 0.28% 26 2.41% 16 3.84% 131 0.55%
22 45 0.33% 43 0.32% 44 0.33% 22 2.04% 7 1.68% 241 1.01%
23 104 0.76% 90 0.67% 91 0.68% 26 2.41% 17 4.08% 3076 12.97%
24 54 0.39% 47 0.35% 47 0.35% 26 2.41% 12 2.88% 246 1.04%
25 47 0.34% 43 0.32% 43 0.32% 24 2.22% 7 1.68% 354 1.49%
26 36 0.26% 24 0.18% 14 0.10% 13 1.20% 13 3.12% 584 2.46%
27 24 0.18% 17 0.13% 13 0.10% 13 1.20% 15 3.60% 449 1.89%
28 19 0.14% 8 0.06% 11 0.08% 11 1.02% 12 2.88% 202 0.85%
29 12 0.09% 2 0.01% 6 0.04% 6 0.56% 4 0.96% 110 0.46%
30 15 0.11% 2 0.01% 6 0.04% 6 0.56% 5 1.20% 2 0.01%
31 7 0.05% 4 0.03% 4 0.03% 4 0.37% 6 1.44% 3 0.01%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 1.17% 5 160 1.20% 5 160 1.20% 4 121 0.51%
1 76 2360 17.25% 75 2344 17.52% 75 2346 17.58% 121 3765 15.88%
2 48 1490 10.89% 47 1470 10.99% 47 1461 10.95% 47 1458 6.15%
3 25 803 5.87% 25 793 5.93% 25 795 5.96% 39 1200 5.06%
4 19 590 4.31% 18 582 4.35% 18 582 4.36% 32 977 4.12%
5 19 607 4.44% 19 592 4.42% 19 594 4.45% 21 650 2.74%
6 10 315 2.30% 9 299 2.23% 9 303 2.27% 37 1147 4.84%
7 20 634 4.63% 20 629 4.70% 20 628 4.71% 16 489 2.06%
8 9 285 2.08% 8 271 2.03% 8 271 2.03% 29 908 3.83%
9 4 148 1.08% 4 141 1.05% 4 144 1.08% 7 222 0.94%
10 2 88 0.64% 2 78 0.58% 2 76 0.57% 9 278 1.17%
11 6 213 1.56% 6 202 1.51% 6 203 1.52% 14 428 1.80%
12 3 111 0.81% 2 88 0.66% 2 85 0.64% 73 2264 9.55%
13 2 73 0.53% 2 63 0.47% 2 62 0.46% 24 750 3.16%
14 2 77 0.56% 2 67 0.50% 1 55 0.41% 13 415 1.75%
15 2 62 0.45% 1 51 0.38% 1 48 0.36% 18 559 2.36%
16 3 93 0.68% 2 76 0.57% 2 67 0.50% 29 890 3.75%
17 2 83 0.61% 2 68 0.51% 2 69 0.52% 9 269 1.14%
18 3 123 0.90% 3 107 0.80% 3 100 0.75% 6 194 0.82%
19 4 148 1.08% 4 133 0.99% 4 129 0.97% 18 545 2.30%
20 9 293 2.14% 9 279 2.09% 8 274 2.05% 13 407 1.71%
21 14 456 3.33% 14 436 3.26% 14 438 3.28% 58 1793 7.56%
22 5 183 1.34% 5 167 1.25% 5 171 1.28% 24 729 3.08%
23 138 4288 31.34% 138 4284 32.02% 138 4282 32.09% 105 3249 13.70%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 13114 95.84% 9963 42.03% /
2 44 0.32% 4391 18.52% /stats/usage_200612.html
3 27 0.20% 250 1.06% /stats/
4 20 0.15% 1040 4.39% /stats/usage_200605.html
5 14 0.10% 831 3.51% /stats/usage_200608.html
6 13 0.10% 2 0.01% /icons/blank.gif
7 13 0.10% 2 0.01% /icons/folder.gif
8 13 0.10% 807 3.40% /stats/usage_200602.html
9 13 0.10% 889 3.75% /stats/usage_200604.html
10 13 0.10% 587 2.48% /stats/usage_200606.html
11 13 0.10% 711 3.00% /stats/usage_200607.html
12 13 0.10% 897 3.78% /stats/usage_200609.html
13 13 0.10% 1196 5.05% /stats/usage_200611.html
14 12 0.09% 2 0.01% /icons/back.gif
15 12 0.09% 1097 4.63% /stats/usage_200610.html
16 11 0.08% 861 3.63% /stats/usage_200603.html
17 6 0.04% 16 0.07% /stats/usage.png
18 4 0.03% 1 0.01% /cgi-sys/formmail.pl
19 4 0.03% 9 0.04% /stats/ctry_usage_200608.png
20 4 0.03% 14 0.06% /stats/daily_usage_200608.png
21 4 0.03% 8 0.03% /stats/hourly_usage_200608.png
22 3 0.02% 7 0.03% /stats/ctry_usage_200602.png
23 3 0.02% 7 0.03% /stats/ctry_usage_200605.png
24 3 0.02% 10 0.04% /stats/daily_usage_200602.png
25 3 0.02% 9 0.04% /stats/daily_usage_200604.png
26 3 0.02% 11 0.05% /stats/daily_usage_200606.png
27 3 0.02% 6 0.03% /stats/hourly_usage_200602.png
28 3 0.02% 6 0.03% /stats/hourly_usage_200604.png
29 2 0.01% 4 0.02% /stats/ctry_usage_200603.png
30 2 0.01% 4 0.02% /stats/ctry_usage_200604.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 13114 95.84% 9963 42.03% /
2 44 0.32% 4391 18.52% /stats/usage_200612.html
3 13 0.10% 1196 5.05% /stats/usage_200611.html
4 12 0.09% 1097 4.63% /stats/usage_200610.html
5 20 0.15% 1040 4.39% /stats/usage_200605.html
6 13 0.10% 897 3.78% /stats/usage_200609.html
7 13 0.10% 889 3.75% /stats/usage_200604.html
8 11 0.08% 861 3.63% /stats/usage_200603.html
9 14 0.10% 831 3.51% /stats/usage_200608.html
10 13 0.10% 807 3.40% /stats/usage_200602.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 13114 95.84% 938 87.99% /
2 44 0.32% 38 3.56% /stats/usage_200612.html
3 27 0.20% 17 1.59% /stats/
4 20 0.15% 11 1.03% /stats/usage_200605.html
5 13 0.10% 8 0.75% /stats/usage_200602.html
6 13 0.10% 8 0.75% /stats/usage_200604.html
7 13 0.10% 8 0.75% /stats/usage_200607.html
8 14 0.10% 8 0.75% /stats/usage_200608.html
9 12 0.09% 8 0.75% /stats/usage_200610.html
10 13 0.10% 7 0.66% /stats/usage_200611.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 13114 95.84% 927 87.12% /
2 44 0.32% 40 3.76% /stats/usage_200612.html
3 27 0.20% 19 1.79% /stats/
4 20 0.15% 12 1.13% /stats/usage_200605.html
5 13 0.10% 10 0.94% /stats/usage_200609.html
6 13 0.10% 8 0.75% /stats/usage_200602.html
7 14 0.10% 8 0.75% /stats/usage_200608.html
8 13 0.10% 8 0.75% /stats/usage_200611.html
9 13 0.10% 7 0.66% /stats/usage_200604.html
10 13 0.10% 7 0.66% /stats/usage_200606.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 794 5.80% 794 5.93% 611 2.58% 371 34.38% 69.31.84.139
2 377 2.76% 377 2.82% 290 1.22% 3 0.28% 202.184.41.200
3 202 1.48% 202 1.51% 153 0.65% 3 0.28% 202.137.112.9
4 200 1.46% 200 1.49% 152 0.64% 2 0.19% 218.111.189.37
5 178 1.30% 178 1.33% 135 0.57% 4 0.37% 203.111.234.41
6 172 1.26% 172 1.29% 130 0.55% 2 0.19% 60.53.56.246
7 151 1.10% 151 1.13% 114 0.48% 3 0.28% 202.156.12.11
8 109 0.80% 109 0.81% 78 0.33% 1 0.09% 202.83.123.253
9 103 0.75% 103 0.77% 78 0.33% 2 0.19% 124.106.195.69
10 101 0.74% 101 0.75% 77 0.32% 1 0.09% 125.60.240.206
11 101 0.74% 101 0.75% 77 0.32% 2 0.19% 203.130.243.181
12 100 0.73% 100 0.75% 76 0.32% 1 0.09% 124.82.16.221
13 100 0.73% 100 0.75% 76 0.32% 1 0.09% 125.60.243.69
14 100 0.73% 100 0.75% 76 0.32% 1 0.09% 202.152.5.56
15 100 0.73% 100 0.75% 76 0.32% 1 0.09% 202.155.17.162
16 100 0.73% 100 0.75% 76 0.32% 1 0.09% 202.156.13.2
17 100 0.73% 100 0.75% 76 0.32% 1 0.09% 202.179.97.162
18 100 0.73% 100 0.75% 76 0.32% 1 0.09% 202.186.111.131
19 100 0.73% 100 0.75% 76 0.32% 1 0.09% 203.127.236.5
20 100 0.73% 100 0.75% 76 0.32% 1 0.09% 203.162.5.166
21 100 0.73% 100 0.75% 76 0.32% 1 0.09% 203.171.244.5
22 100 0.73% 100 0.75% 76 0.32% 1 0.09% 203.210.240.131
23 100 0.73% 100 0.75% 76 0.32% 1 0.09% 203.87.185.134
24 100 0.73% 100 0.75% 76 0.32% 1 0.09% 211.24.146.22
25 100 0.73% 100 0.75% 76 0.32% 1 0.09% 218.111.231.121
26 100 0.73% 100 0.75% 76 0.32% 1 0.09% 218.208.51.2
27 100 0.73% 100 0.75% 76 0.32% 2 0.19% 219.93.10.101
28 100 0.73% 100 0.75% 76 0.32% 2 0.19% 219.95.113.70
29 100 0.73% 100 0.75% 76 0.32% 1 0.09% 219.95.69.106
30 100 0.73% 100 0.75% 76 0.32% 1 0.09% 60.48.96.80

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.17% 17 0.13% 1119 4.72% 1 0.09% 67.108.223.130
2 30 0.22% 20 0.15% 1111 4.69% 1 0.09% 65.222.176.122
3 9 0.07% 9 0.07% 900 3.80% 1 0.09% 217.212.224.146
4 48 0.35% 43 0.32% 861 3.63% 4 0.37% 65.55.212.43
5 33 0.24% 24 0.18% 823 3.47% 4 0.37% 65.55.212.196
6 794 5.80% 794 5.93% 611 2.58% 371 34.38% 69.31.84.139
7 43 0.31% 9 0.07% 451 1.90% 21 1.95% 66.249.66.15
8 6 0.04% 6 0.04% 415 1.75% 2 0.19% 217.212.224.164
9 4 0.03% 4 0.03% 412 1.74% 2 0.19% 217.212.224.143
10 7 0.05% 6 0.04% 322 1.36% 1 0.09% 208.17.184.60

Top 30 of 101 Total Referrers
# Hits Referrer
1 3699 27.03% http://knitting.thebigcigars.com
2 3497 25.56% http://law.thetowin.com
3 3467 25.34% http://lebanon.toysmixsite.com
4 1105 8.08% - (Direct Request)
5 198 1.45% http://goldbuyhere.com
6 65 0.48% http://agrofond.info/4.htm
7 64 0.47% http://mohovoe.info/1.htm
8 62 0.45% http://www.moykaorel.info/1.htm
9 61 0.45% http://agrofond.info/faq.htm
10 60 0.44% http://mohovoe.info/3.htm
11 59 0.43% http://agrofond.info/contacts.htm
12 59 0.43% http://www.moykaorel.info/2.htm
13 58 0.42% http://www.moykaorel.info/3.htm
14 55 0.40% http://mohovoe.info/4.htm
15 54 0.39% http://mohovoe.info/2.htm
16 51 0.37% http://agrofond.info/1.htm
17 49 0.36% http://agrofond.info/3.htm
18 49 0.36% http://www.moykaorel.info/4.htm
19 46 0.34% http://agrofond.info/2.htm
20 32 0.23% http://globalartforum.com
21 30 0.22% http://community-springs-encounters.craigslisttt.info/craiglistsprings/seattleharrisburgcraiglist.html
22 29 0.21% http://directleadsmalaysia.quixtarrr.info/destiny-direct/networkmarketing-arbonne-schemes.htm
23 28 0.20% http://bluckbuster-bolckbuster.blockbuster-videoo.info/more-canada-blocbuster.html
24 28 0.20% http://jeep-cherokeee.info/
25 28 0.20% http://ladscovers-shell.zoo-magazine.info/lads-loaded-nuts.php3
26 27 0.20% http://hacks-fishing.runescapee.info/rune-hacks/crafting-fishing-tips.php3
27 27 0.20% http://issueweekly-loaded.zoo-magazine.info/publicationswildlifereview.htm
28 27 0.20% http://orangecounty-craigslist-org.craigslisttt.info/wanted-craigslist/apartment-housing-springs.htm
29 27 0.20% http://tinsel-ornaments-fiber.artificial-christmas-treee.info/wholesalestoragetall.php
30 26 0.19% http://joints-birth-side.keflexx.info/cefalexina-purchase-category-liquid.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wireless usage statistics

Top 15 of 60 Total User Agents
# Hits User Agent
1 728 5.32% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
2 539 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 259 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 176 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 113 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 113 0.83% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 49 0.36% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 30 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 26 0.19% Mozilla/4.0 (compatible;)
10 25 0.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 24 0.18% Mozilla/3.01 (compatible;)
12 23 0.17% NextGenSearchBot 1 (for information visit http://about.zoomin
13 19 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 18 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 16 0.12% MJ12bot/v1.1.2 (http://majestic12.co.uk/bot.php?+)

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13683 100.00% 13380 100.00% 23706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01