Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: September 2009
Generated 01-Oct-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 25191
Total Files 23942
Total Pages 23741
Total Visits 3117
Total KBytes 281116
Total Unique Sites 719
Total Unique URLs 185
Total Unique Referrers 954
Total Unique User Agents 359
. Avg Max
Hits per Hour 34 4648
Hits per Day 839 7140
Files per Day 798 7114
Pages per Day 791 7094
Visits per Day 103 147
KBytes per Day 9371 24877
Hits by Response Code
Code 200 - OK 23942
Code 206 - Partial Content 20
Code 301 - Moved Permanently 97
Code 304 - Not Modified 162
Code 400 - Bad Request 1
Code 403 - Forbidden 25
Code 404 - Not Found 895
Code 405 - Method Not Allowed 45
Code 501 - Not Implemented 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 616 2.45% 579 2.42% 586 2.47% 107 3.43% 51 7.09% 7797 2.77%
2 1062 4.22% 995 4.16% 1002 4.22% 100 3.21% 41 5.70% 13687 4.87%
3 259 1.03% 227 0.95% 228 0.96% 90 2.89% 40 5.56% 7876 2.80%
4 508 2.02% 463 1.93% 479 2.02% 120 3.85% 52 7.23% 4946 1.76%
5 438 1.74% 409 1.71% 408 1.72% 109 3.50% 36 5.01% 4568 1.63%
6 322 1.28% 297 1.24% 296 1.25% 110 3.53% 38 5.29% 4561 1.62%
7 494 1.96% 462 1.93% 457 1.92% 109 3.50% 50 6.95% 6641 2.36%
8 594 2.36% 528 2.21% 523 2.20% 143 4.59% 59 8.21% 5770 2.05%
9 361 1.43% 325 1.36% 315 1.33% 114 3.66% 38 5.29% 5023 1.79%
10 175 0.69% 154 0.64% 151 0.64% 76 2.44% 28 3.89% 3854 1.37%
11 663 2.63% 632 2.64% 624 2.63% 113 3.63% 54 7.51% 5142 1.83%
12 492 1.95% 467 1.95% 469 1.98% 99 3.18% 31 4.31% 4215 1.50%
13 538 2.14% 473 1.98% 435 1.83% 122 3.91% 50 6.95% 5191 1.85%
14 612 2.43% 543 2.27% 514 2.17% 147 4.72% 50 6.95% 6614 2.35%
15 7140 28.34% 7114 29.71% 7094 29.88% 92 2.95% 39 5.42% 10040 3.57%
16 301 1.19% 270 1.13% 267 1.12% 87 2.79% 34 4.73% 6347 2.26%
17 416 1.65% 346 1.45% 352 1.48% 90 2.89% 47 6.54% 9120 3.24%
18 1157 4.59% 1126 4.70% 1095 4.61% 99 3.18% 50 6.95% 14185 5.05%
19 843 3.35% 764 3.19% 730 3.07% 136 4.36% 80 11.13% 12436 4.42%
20 834 3.31% 788 3.29% 760 3.20% 102 3.27% 63 8.76% 8998 3.20%
21 775 3.08% 743 3.10% 737 3.10% 91 2.92% 53 7.37% 8075 2.87%
22 995 3.95% 974 4.07% 966 4.07% 83 2.66% 37 5.15% 12740 4.53%
23 264 1.05% 249 1.04% 245 1.03% 79 2.53% 26 3.62% 3470 1.23%
24 946 3.76% 904 3.78% 894 3.77% 109 3.50% 55 7.65% 13258 4.72%
25 456 1.81% 391 1.63% 410 1.73% 109 3.50% 43 5.98% 13919 4.95%
26 596 2.37% 565 2.36% 561 2.36% 95 3.05% 41 5.70% 6255 2.22%
27 762 3.02% 699 2.92% 680 2.86% 84 2.69% 51 7.09% 24877 8.85%
28 1099 4.36% 1061 4.43% 1067 4.49% 137 4.40% 92 12.80% 16801 5.98%
29 1016 4.03% 993 4.15% 978 4.12% 82 2.63% 31 4.31% 12867 4.58%
30 457 1.81% 401 1.67% 418 1.76% 84 2.69% 38 5.29% 21840 7.77%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.10% 0 26 0.11% 0 26 0.11% 1 20 0.01%
1 22 683 2.71% 19 599 2.50% 19 589 2.48% 524 15715 5.59%
2 24 733 2.91% 21 657 2.74% 22 662 2.79% 216 6471 2.30%
3 27 812 3.22% 25 760 3.17% 25 765 3.22% 216 6477 2.30%
4 45 1377 5.47% 44 1327 5.54% 44 1328 5.59% 575 17253 6.14%
5 87 2616 10.38% 85 2551 10.65% 84 2549 10.74% 227 6796 2.42%
6 183 5509 21.87% 181 5459 22.80% 181 5445 22.94% 513 15398 5.48%
7 19 592 2.35% 17 535 2.23% 17 535 2.25% 192 5768 2.05%
8 18 541 2.15% 16 508 2.12% 17 512 2.16% 184 5532 1.97%
9 26 805 3.20% 26 781 3.26% 25 764 3.22% 320 9607 3.42%
10 51 1541 6.12% 49 1486 6.21% 48 1454 6.12% 639 19163 6.82%
11 30 926 3.68% 29 873 3.65% 27 834 3.51% 420 12603 4.48%
12 36 1100 4.37% 33 1015 4.24% 33 1002 4.22% 507 15201 5.41%
13 26 801 3.18% 24 721 3.01% 23 708 2.98% 521 15622 5.56%
14 41 1246 4.95% 39 1195 4.99% 39 1188 5.00% 637 19120 6.80%
15 13 398 1.58% 11 346 1.45% 10 316 1.33% 184 5519 1.96%
16 26 796 3.16% 25 753 3.15% 24 738 3.11% 410 12287 4.37%
17 11 331 1.31% 9 280 1.17% 9 273 1.15% 210 6296 2.24%
18 39 1177 4.67% 37 1137 4.75% 37 1130 4.76% 506 15184 5.40%
19 28 868 3.45% 26 805 3.36% 27 812 3.42% 955 28663 10.20%
20 31 954 3.79% 30 912 3.81% 30 912 3.84% 829 24864 8.84%
21 16 495 1.96% 14 445 1.86% 15 451 1.90% 166 4971 1.77%
22 15 451 1.79% 13 404 1.69% 13 401 1.69% 219 6568 2.34%
23 13 413 1.64% 12 367 1.53% 11 347 1.46% 201 6017 2.14%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 15277 60.64% 11648 4.14% /
2 4953 19.66% 68175 24.25% /stats/usage_200909.html
3 1071 4.25% 15636 5.56% /stats/usage_200908.html
4 687 2.73% 76926 27.36% /stats/usage_200801.html
5 442 1.75% 41818 14.88% /stats/usage_200809.html
6 133 0.53% 1282 0.46% /stats/
7 115 0.46% 2097 0.75% /~lagrnet/uploads/www/universal/Online_BofA_Banking/security.update/update.bankofamerica.com/
8 108 0.43% 6087 2.17% /~basrahc/woman/includes/FCKeditor/upload/flash/BillingCenter@aim.com/http-www.Aol.com.online/-online-id-bank.acc.namber.Aol.ht
9 92 0.37% 1136 0.40% /~wpsingl/info/components/bankofamerica/do.php
10 89 0.35% 42 0.02% /~shayolg/
11 70 0.28% 3020 1.07% /~kaaawan/wp-content/uploads/2007/10/Online-bank/Customer-Aol/securedpage/verify/bill_form.html
12 69 0.27% 5393 1.92% /stats/usage_200803.html
13 53 0.21% 4066 1.45% /stats/usage_200906.html
14 52 0.21% 4187 1.49% /stats/usage_200907.html
15 47 0.19% 694 0.25% /~lagrnet/uploads/www.bankofamerica.com/www.bankofamerica.com/www.bankofamerica.com/Update.Bankofamerica/Bankofamerica/Sitekey/
16 30 0.12% 2861 1.02% /stats/usage_200810.html
17 30 0.12% 2697 0.96% /stats/usage_200811.html
18 27 0.11% 2725 0.97% /stats/usage_200808.html
19 21 0.08% 2227 0.79% /stats/usage_200902.html
20 20 0.08% 2139 0.76% /stats/usage_200812.html
21 19 0.08% 54 0.02% /stats/daily_usage_200809.png
22 19 0.08% 2030 0.72% /stats/usage_200901.html
23 19 0.08% 1831 0.65% /stats/usage_200903.html
24 18 0.07% 2 0.00% /icons/blank.gif
25 15 0.06% 3 0.00% /icons/folder.gif
26 15 0.06% 1094 0.39% /stats/usage_200712.html
27 15 0.06% 1620 0.58% /stats/usage_200904.html
28 15 0.06% 1629 0.58% /stats/usage_200905.html
29 14 0.06% 3 0.00% /icons/back.gif
30 14 0.06% 46 0.02% /stats/daily_usage_200907.png

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 687 2.73% 76926 27.36% /stats/usage_200801.html
2 4953 19.66% 68175 24.25% /stats/usage_200909.html
3 442 1.75% 41818 14.88% /stats/usage_200809.html
4 1071 4.25% 15636 5.56% /stats/usage_200908.html
5 15277 60.64% 11648 4.14% /
6 108 0.43% 6087 2.17% /~basrahc/woman/includes/FCKeditor/upload/flash/BillingCenter@aim.com/http-www.Aol.com.online/-online-id-bank.acc.namber.Aol.ht
7 69 0.27% 5393 1.92% /stats/usage_200803.html
8 52 0.21% 4187 1.49% /stats/usage_200907.html
9 53 0.21% 4066 1.45% /stats/usage_200906.html
10 70 0.28% 3020 1.07% /~kaaawan/wp-content/uploads/2007/10/Online-bank/Customer-Aol/securedpage/verify/bill_form.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 15277 60.64% 1699 56.75% /
2 687 2.73% 682 22.78% /stats/usage_200801.html
3 4953 19.66% 76 2.54% /stats/usage_200909.html
4 442 1.75% 52 1.74% /stats/usage_200809.html
5 69 0.27% 51 1.70% /stats/usage_200803.html
6 133 0.53% 49 1.64% /stats/
7 47 0.19% 49 1.64% /~lagrnet/uploads/www.bankofamerica.com/www.bankofamerica.com/www.bankofamerica.com/Update.Bankofamerica/Bankofamerica/Sitekey/
8 53 0.21% 40 1.34% /stats/usage_200906.html
9 52 0.21% 38 1.27% /stats/usage_200907.html
10 70 0.28% 23 0.77% /~kaaawan/wp-content/uploads/2007/10/Online-bank/Customer-Aol/securedpage/verify/bill_form.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 15277 60.64% 1687 54.68% /
2 687 2.73% 682 22.11% /stats/usage_200801.html
3 89 0.35% 87 2.82% /~shayolg/
4 4953 19.66% 77 2.50% /stats/usage_200909.html
5 70 0.28% 71 2.30% /~kaaawan/wp-content/uploads/2007/10/Online-bank/Customer-Aol/securedpage/verify/bill_form.html
6 69 0.27% 52 1.69% /stats/usage_200803.html
7 133 0.53% 49 1.59% /stats/
8 442 1.75% 48 1.56% /stats/usage_200809.html
9 53 0.21% 40 1.30% /stats/usage_200906.html
10 52 0.21% 39 1.26% /stats/usage_200907.html

Top 30 of 719 Total Sites
# Hits Files KBytes Visits Hostname
1 6900 27.39% 6900 28.82% 5229 1.86% 1 0.03% 80.126.155.142
2 5922 23.51% 5922 24.73% 73198 26.04% 15 0.48% 91.121.163.92
3 2597 10.31% 2597 10.85% 1998 0.71% 325 10.43% 71.177.121.48
4 749 2.97% 749 3.13% 576 0.21% 453 14.53% 64.191.91.229
5 701 2.78% 701 2.93% 539 0.19% 5 0.16% 75.74.12.92
6 679 2.70% 679 2.84% 76030 27.05% 679 21.78% 91.184.52.63
7 588 2.33% 588 2.46% 452 0.16% 10 0.32% 80.153.114.208
8 578 2.29% 578 2.41% 445 0.16% 52 1.67% 71.116.91.33
9 318 1.26% 312 1.30% 12085 4.30% 84 2.69% 128.232.110.18
10 285 1.13% 285 1.19% 219 0.08% 185 5.94% 217.20.115.157
11 252 1.00% 113 0.47% 9504 3.38% 130 4.17% 66.249.65.102
12 211 0.84% 211 0.88% 162 0.06% 4 0.13% 94.178.18.148
13 174 0.69% 58 0.24% 5620 2.00% 64 2.05% 66.249.65.100
14 156 0.62% 156 0.65% 14900 5.30% 1 0.03% 217.87.204.84
15 156 0.62% 156 0.65% 16371 5.82% 1 0.03% 217.87.232.15
16 147 0.58% 147 0.61% 113 0.04% 1 0.03% 78.34.242.119
17 146 0.58% 129 0.54% 9728 3.46% 1 0.03% 174.133.177.66
18 141 0.56% 108 0.45% 779 0.28% 4 0.13% 66.227.16.10
19 140 0.56% 140 0.58% 108 0.04% 1 0.03% 78.34.195.229
20 128 0.51% 128 0.53% 98 0.04% 2 0.06% 217.87.250.145
21 109 0.43% 90 0.38% 2088 0.74% 4 0.13% 78.160.244.151
22 105 0.42% 104 0.43% 313 0.11% 3 0.10% 174.142.104.57
23 100 0.40% 100 0.42% 77 0.03% 1 0.03% 190.102.206.48
24 100 0.40% 100 0.42% 77 0.03% 1 0.03% 210.69.23.212
25 100 0.40% 100 0.42% 76 0.03% 1 0.03% 211.128.104.122
26 100 0.40% 100 0.42% 77 0.03% 1 0.03% 67.202.48.185
27 98 0.39% 98 0.41% 75 0.03% 1 0.03% 80.227.200.73
28 98 0.39% 98 0.41% 75 0.03% 1 0.03% 91.215.34.52
29 77 0.31% 77 0.32% 59 0.02% 4 0.13% 41.194.19.18
30 72 0.29% 42 0.18% 418 0.15% 6 0.19% 94.194.20.124

Top 10 of 719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 2.70% 679 2.84% 76030 27.05% 679 21.78% 91.184.52.63
2 5922 23.51% 5922 24.73% 73198 26.04% 15 0.48% 91.121.163.92
3 156 0.62% 156 0.65% 16371 5.82% 1 0.03% 217.87.232.15
4 156 0.62% 156 0.65% 14900 5.30% 1 0.03% 217.87.204.84
5 318 1.26% 312 1.30% 12085 4.30% 84 2.69% 128.232.110.18
6 146 0.58% 129 0.54% 9728 3.46% 1 0.03% 174.133.177.66
7 252 1.00% 113 0.47% 9504 3.38% 130 4.17% 66.249.65.102
8 174 0.69% 58 0.24% 5620 2.00% 64 2.05% 66.249.65.100
9 6900 27.39% 6900 28.82% 5229 1.86% 1 0.03% 80.126.155.142
10 48 0.19% 48 0.20% 4976 1.77% 3 0.10% 85.157.78.4

Top 30 of 954 Total Referrers
# Hits Referrer
1 3450 13.70% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
2 3450 13.70% http://www.mortgage-plus-loan.com
3 2532 10.05% - (Direct Request)
4 1047 4.16% http://katalog.bizukatalog.pl
5 1047 4.16% http://www.bizuteo.pl
6 698 2.77% http://bizuteria-slubna.ltd.pl
7 698 2.77% http://www.cam-gratis.ltd.pl
8 698 2.77% http://www.mini.bizukatalog.pl
9 687 2.73% http://naszyjnik.ltd.pl
10 679 2.70% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
11 440 1.75% http://www.infrared-sauna-info.com
12 349 1.39% http://www.colia.pl
13 349 1.39% http://www.galeria.bizukatalog.pl
14 349 1.39% http://www.wire-wrapping.com.pl
15 155 0.62% http://frivol.nuup.info
16 155 0.62% http://privatamateure-24.at/
17 155 0.62% http://www.nuup.info
18 155 0.62% http://www.pornlife.info
19 155 0.62% http://www.privatonly.info
20 155 0.62% http://www.sexy-hobby.at
21 155 0.62% http://www.twitter.com/frivol_de
22 136 0.54% http://ddpmall.com/Details-wowebooks.html
23 127 0.50% http://strictlinks.com/u2ptngv.html
24 105 0.42% http://www.vigaplus.eu/
25 105 0.42% http://www.wireless-infotech.com/~lagrnet/uploads/www/universal/Online_BofA_Banking/security.update/update.bankofamerica.com/
26 100 0.40% http://cyctecnologias.com/myadmin/backup/dump/topic-1487.htm
27 100 0.40% http://guspearp.nxt.ru/topic-482.html
28 100 0.40% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-5-20090720.html
29 100 0.40% http://nrcaqasq.0lx.net/276.html
30 100 0.40% http://saddlebrooktv.com/forum/images/avatars/pics/news-1829.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 45.45% wireless infotech
2 1 9.09% tudiscoveriki.com
3 1 9.09% tudiscoverikis.com
4 1 9.09% wireless info tech 33016
5 1 9.09% wireless usage statistics
6 1 9.09% wireless usage stats
7 1 9.09% www.tudiscoveriki.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 6961 27.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3775 14.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 752 2.99% Mozilla/5.0
4 375 1.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 334 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 318 1.26% Mozilla/4.0 (compatible MSIE 7.0; Windows NT 5.1; .NET CLR 1.
7 216 0.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 154 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 151 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 147 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 144 0.57% Mozilla/4.0
12 140 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 123 0.49% Mozilla 4/0
14 114 0.45% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
15 111 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25191 100.00% 23962 100.08% 281116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01