
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1078 | 630 | 1051 | 74 | 137 | 58731 | 298 | 4204 | 2521 | 4313 |
| Dec 2008 | 978 | 662 | 956 | 63 | 479 | 290106 | 1972 | 29652 | 20530 | 30338 |
| Nov 2008 | 336 | 321 | 318 | 63 | 313 | 176573 | 1905 | 9544 | 9637 | 10098 |
| Oct 2008 | 969 | 946 | 930 | 54 | 540 | 302781 | 1683 | 28856 | 29342 | 30065 |
| Sep 2008 | 1321 | 1301 | 1223 | 32 | 361 | 392487 | 989 | 36719 | 39044 | 39637 |
| Aug 2008 | 1783 | 1091 | 1600 | 50 | 417 | 447810 | 1575 | 49614 | 33846 | 55280 |
| Jul 2008 | 1433 | 540 | 1396 | 67 | 716 | 312921 | 2104 | 43276 | 16759 | 44452 |
| Jun 2008 | 1260 | 833 | 1234 | 60 | 477 | 203335 | 1811 | 37038 | 25010 | 37826 |
| May 2008 | 2445 | 1290 | 2424 | 75 | 485 | 851573 | 2350 | 75174 | 39991 | 75802 |
| Apr 2008 | 2465 | 1762 | 2450 | 60 | 598 | 1003292 | 1800 | 73502 | 52861 | 73967 |
| Mar 2008 | 2967 | 2355 | 2948 | 54 | 554 | 313495 | 1622 | 88456 | 70656 | 89016 |
| Feb 2008 | 657 | 218 | 641 | 48 | 380 | 109579 | 1406 | 18600 | 6349 | 19081 |
| Totals | 4462683 | 19515 | 494635 | 346546 | 509875 | |||||
| Generated by Webalizer Version 2.01 |