Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 00:00 EST

Usage summary for wireless-infotech.intunewireless.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 503 449 478 60 172 40199 483 3827 3593 4026
Jan 2010 1624 1568 1598 108 1108 216984 3353 49538 48633 50359
Dec 2009 1197 1168 1168 97 847 361688 3015 36237 36236 37132
Nov 2009 823 775 790 179 2836 207708 5390 23722 23254 24696
Oct 2009 426 383 379 92 829 195875 2866 11769 11886 13220
Sep 2009 839 798 791 103 719 281116 3117 23741 23942 25191
Aug 2009 898 827 841 123 903 212528 3838 26075 25656 27859
Jul 2009 910 786 842 109 892 261350 3389 26107 24386 28217
Jun 2009 1606 832 1551 129 1191 271705 3877 46533 24983 48190
May 2009 1002 204 959 82 790 241406 2546 29755 6348 31074
Apr 2009 1173 273 1097 95 798 235761 2873 32926 8200 35201
Mar 2009 1747 404 1728 87 611 409128 2714 53596 12535 54172
Totals 2935448 37461 363826 249652 379337


Generated by Webalizer Version 2.01